| Ykkonen | ||||
|---|---|---|---|---|
|
KPV Kokkola | 2 - 2 | Klubi 04 |
|
| เสาร์ 10 กรกฎาคม 2564 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 5' Amuzie S. | 1 - 1 | |
| Sadiku A. 10' | ||
| 40' Vidjeskog A. | ||
| Aaltonen A. Jantti T. 43' | ||
| 2nd Half (2) | ||
| 1 - 1 | Heiskanen S. 49' | |
| 60' Heiermann H. Saarinen T. | ||
| 60' Vidjeskog A. Kytolaakso P. | ||
| 64' Lehto J. | ||
| Meriluoto K. Sadiku A. 67' | ||
| 70' Curinga K. | ||
| James C. P. Terho C. 79' | ||
| Azodo R. Cukici D. 79' | ||
| 81' Lehto J. Chvedukas K. | ||
| Azodo R. 85' | ||
| 89' Zapata A. Wegye W. | ||
| Meriluoto K. 90+1' | ||
| Statistics | ||||
|---|---|---|---|---|
| 50% |
|
Ball Possession |
|
50% |
| 6 |
|
Total shots |
|
6 |
| 2 |
|
Shots on target |
|
3 |
| 8 |
|
Corner Kicks |
|
3 |
| 2 |
|
Yellow Cards |
|
2 |
| 6 |
|
Total shots |
|
6 |
| 2 |
|
Shots on target |
|
3 |
| 4 |
|
Shots off target |
|
3 |
| 8 |
|
Corner Kicks |
|
3 |
| 14 |
|
Free Kicks |
|
16 |
| 31 |
|
Throw-ins |
|
13 |
| 1 |
|
Goalkeeper Saves |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| KPV Kokkola | Klubi 04 | ||||
| 35 | Amuzie | Anini | 41 | ||
| 21 | Chantzopoulos | Cukici | 73 | ||
| 12 | Curinga | Debohi | 71 | ||
| 20 | Heiermann | Heiskanen | 64 | ||
| 3 | Heinonen | Henriksson | 45 | ||
| 9 | Lehto | Jantti | 54 | ||
| 8 | Mannstrom | Kytila | 61 | ||
| 31 | Riihimaki | Lehtiranta | 62 | ||
| 19 | Rissanen | Sadiku | 43 | ||
| 6 | Vidjeskog | Terho | 67 | ||
| 24 | Zapata | Wallius | 63 | ||
| Substitutes | |||||
| KPV Kokkola | Klubi 04 | ||||
| 13 | Chvedukas | Aaltonen | 65 | ||
| 2 | Ihalainen | Ahlblad | 78 | ||
| 7 | Kytolaakso | Azodo | 46 | ||
| 33 | Lazarev | Finnas | 51 | ||
| 17 | Lehtonen | James | 52 | ||
| 28 | Saarinen | Meriluoto | 42 | ||
| 29 | Wegye | Rogerson | 68 | ||
| Coaches | |||||
| KPV Kokkola | Klubi 04 | ||||
| Kalliokoski N. | Vayrynen M. | ||||
| Last matches: KPV Kokkola | |||||
|---|---|---|---|---|---|
| 19/10/2025 | YKK | KPV Kokkola | 1 : 3 | KuPS Akatemia | |
| 03/10/2025 | YKK | Tampere Utd | 1 : 2 | KPV Kokkola | |
| 28/09/2025 | YKK | OLS Oulu | 3 : 0 | KPV Kokkola | |
| 19/09/2025 | YKK | KPV Kokkola | 1 : 2 | Mikkeli | |
| 13/09/2025 | YKK | KPV Kokkola | 4 : 0 | JJK Jyvaskyla | |
| Last matches: Klubi 04 | |||||
|---|---|---|---|---|---|
| 18/10/2025 | YKS | Ekenas | 2 : 1 | Klubi 04 | |
| 04/10/2025 | YKS | Klubi 04 | 2 : 1 | JaPS | |
| 27/09/2025 | YKS | Klubi 04 | 1 : 0 | SalPa | |
| 25/09/2025 | YKS | Klubi 04 | 1 : 4 | SJK Akatemia | |
| 20/09/2025 | YKS | PK-35 | 2 : 1 | Klubi 04 | |
| Head-to-head matches: KPV Kokkola - Klubi 04 | |||||
|---|---|---|---|---|---|
| 19/10/2024 | YKK | KPV Kokkola | 1 : 2 | Klubi 04 | |
| 17/08/2024 | YKK | KPV Kokkola | 1 : 0 | Klubi 04 | |
| 02/06/2024 | YKK | Klubi 04 | 5 : 2 | KPV Kokkola | |
| 02/10/2021 | YKS | Klubi 04 | 1 : 2 | KPV Kokkola | |
| 10/07/2021 | YKS | KPV Kokkola | 2 : 2 | Klubi 04 | |
