| National League - Round 43 | ||||
|---|---|---|---|---|
|
Tamworth | 1 - 2 | Solihull Moors |
|
| ศุกร์ 18 เมษายน 2568 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 25' McGlinchey T. Enoru B. | 1 - 0 | |
| Osborne J. 26' | ||
| 38' Creaney D. | ||
| 2nd Half (2) | ||
| 0 - 2 | Newton J. Tipton O. 46' | |
| Wilkinson C. 50' | ||
| Bostock J. 53' | ||
| Dodoo J. 59' | ||
| 60' Fairlamb L. | ||
| 65' Sundire M. | ||
| 76' Sundire M. Fletcher A. | ||
| Campbell T. Wilkinson C. 80' | ||
| 80' Creaney D. Waldron D. | ||
| Holman F. Thorpe E. 82' | ||
| 86' Curley M. Crompton B. | ||
| Osborne J. Whitmore A. 87' | ||
| Labadie J. Osborne J. 90' | ||
| 90+1' McGlinchey T. Finn K. | ||
| 90+1' Ponticelli J. Williams K. | ||
| 90+5' Tonks T. | ||
| Stevenson B. Bostock J. 90+9' | ||
| Statistics | ||||
|---|---|---|---|---|
| 49% |
|
Ball Possession |
|
51% |
| 11 |
|
Total shots |
|
8 |
| 8 |
|
Shots on target |
|
6 |
| 7 |
|
Corner Kicks |
|
1 |
| 4 |
|
Yellow Cards |
|
3 |
| 11 |
|
Total shots |
|
8 |
| 8 |
|
Shots on target |
|
6 |
| 3 |
|
Shots off target |
|
2 |
| 7 |
|
Corner Kicks |
|
1 |
| 4 |
|
Goalkeeper Saves |
|
7 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Tamworth | Solihull Moors | ||||
| 9 | Creaney | Bostock | 15 | ||
| 2 | Curley | Clarke | 2 | ||
| 5 | Digie | Dodoo | 33 | ||
| 22 | Enoru | Osborne | 4 | ||
| 11 | Fairlamb | Thorpe | 39 | ||
| 26 | Hollis | Tipton | 16 | ||
| 19 | McGlinchey | Tunnicliffe | 19 | ||
| 34 | Ponticelli | Wells-Morrison | 28 | ||
| 28 | Sundire | Whitmore | 5 | ||
| 4 | Tonks | Wilkinson | 10 | ||
| Substitutes | |||||
| Tamworth | Solihull Moors | ||||
| 33 | Crompton | Campbell | 9 | ||
| 7 | Finn | Flahavan | 13 | ||
| 6 | Fletcher | Holman | 20 | ||
| 21 | Phillips | Labadie | 17 | ||
| 38 | Waldron | Newton | 3 | ||
| 17 | Willets | Stevenson | 14 | ||
| 14 | Williams | Whyte-Hall | 38 | ||
| Last matches: Tamworth | |||||
|---|---|---|---|---|---|
| 21/12/2025 | NL | Tamworth | 2 : 1 | เซาเทิร์น | |
| 17/12/2025 | NL | Tamworth | 3 : 0 | แมนเชสเตอร์ยูไนเต็ด U21 | |
| 13/12/2025 | FAT | Tamworth | 2 : 1 | Boston Utd | |
| 07/12/2025 | NL | Scunthorpe | 3 : 1 | Tamworth | |
| 29/11/2025 | NL | คาร์ไลส์ ยูไนเต็ด | 2 : 1 | Tamworth | |
| Last matches: Solihull Moors | |||||
|---|---|---|---|---|---|
| 21/12/2025 | NL | Solihull Moors | 4 : 1 | Sutton | |
| 13/12/2025 | FAT | Solihull Moors | 2 : 3 | AFC Fylde | |
| 06/12/2025 | NL | Forest Green | 1 : 1 | Solihull Moors | |
| 29/11/2025 | NL | Solihull Moors | 1 : 1 | Wealdstone | |
| 26/11/2025 | NL | Solihull Moors | 4 : 1 | แมนเชสเตอร์ยูไนเต็ด U21 | |
| Head-to-head matches: Tamworth - Solihull Moors | |||||
|---|---|---|---|---|---|
| 18/04/2025 | NL | Tamworth | 1 : 2 | Solihull Moors | |
| 31/12/2024 | NL | Solihull Moors | 2 : 0 | Tamworth | |
| 11/07/2018 | CF | Tamworth | 0 : 3 | Solihull Moors | |
| 27/02/2016 | NLN | Solihull Moors | 1 : 2 | Tamworth | |
| 17/10/2015 | NLN | Tamworth | 1 : 1 | Solihull Moors | |
